|
|
| Item | Specifications |
|---|---|
| Interface | SCSI-2 |
| Media | CDR - Orange Book Part II CD-RW - Orange Book Part III |
| Data Capacity | 650MB(74min disc) 550MB(63min disc) |
| Writing Speed | CDR - 1x, 2x, 4x(CRW4260t/tx) CD-RW - 2x |
| Reading Speed | 1x, 2x, 4x, 6x (read) |
| Data Transfer Rate | 6xS: 900KB/sec 4xS: 600KB/sec 2xS: 300KB/sec 1xS: 150KB/sec |
| Burst Transfer Rate | 4.2MB/sec (record asynchronous, Max) 3.4MB/sec (read asynchronous, Max) |
| Data Buffer Size | 2MB (500 sectors, Non-Upgradeable) |
| Access Speed | 250ms (Average) |
| Installation Angle | Horizontal <±15 |
| Loading | Tray |
| Audio Out (Normal Speed) |
Frequency range: 20~20,000Hz (Line Out) Output Level 1Vrms (Line Out) |
| Power Consumption | (External) 16W max (read/write) (Internal) 11W max (read/write) |
| Power Supply | (External)100 - 240V, 0.3A (Internal)5V:2.0A max (±5%), 12V:2.2A max (±10%) |
| Operating Environment | Temperature: +5C ~ +40C (read/write), Humidity: 25 ~ 80% RH |
| MTBF | (To be posted at a later date, undetermined at this time) |
| Dimensions | (External)170 x 68 x 327mm |
| Dimensions | (Internal)146 x 41.3 x 203mm |
| Weight | (External)2.60kg |
| Weight | (Internal) 0.95kg |
| (Internal Only) | |
| SCSI-2/Power Supply | Non-shielded two-in-one, 50p + 4p |
| ID Selector | Short-pin 12p |
| Audio Out | MOLEX 53532-04 |